Position First Name Surname Club Time M/F Age Race Number
1 Paul Cameron West Wight Road Runners 1.22.32 M 35 157
2 Chris Volley Total Fitness Bath 1.27.22 M 30 196
3 Kristian Rowdon Ryde Harriers 1.28.39 M 36 197
4 Gavin Pritchard Unattached 1.31.05 M 28 194
5 Richard Weston Ipswich Jaffa 1.31.49 M 19 182
6 Chris Chambers Eastleigh RC 1.32.39 M 36 158
7 Peter Young Ryde Harriers 1.34.39 M 58 190
8 John Weston Ipswich Jaffa 1.36.50 M 50 180
9 Martin Weston Unattached 1.36.58 M 40 181
10 Peter Spieler Littledown Harriers 1.37.01 M 48 188
11 Ruth Leishman Total Fitness Bath 1.38.20 F 29 199
12 Adam Bush Littledown Harriers 1.38.51 M 40 187
13 Martin Owens Horsham Joggers 1.39.12 M 45 191
14 Peter Hall West4 Harriers 1.40.31 M 47 163
15 Doug Savage Littledown Harriers 1.45.21 M 49 174
16 Bruce Elkins Totton RC 1.45.21 M 48 189
17 Jonathon Woods Littledown Harriers 1.45.49 M 33 183
18 Jim Harrowven Unattached 1.49.16 M 27 195
19 Orlando Brooke Yeovil Town RRC 1.51.06 M 23 101
20 Stuart Ellsbury Unattached 1.52.09 M 42 161
21 Michael Jeffery Unattached 1.52.35 M 23 200
22 Roger Watson-Hall New Forest Runners 1.53.46 M 47 179
23 Paul Charlton-Smith Isle of Wight AC 1.55.16 M 54 198
24 Hilary Searle West Wight Road Runners 1.55.29 F 46 175
25 Pauline Woods Littledown Harriers 1.56.03 F 43 184
26 Andrew Fishleigh Finch Coasters 1.56.40 M 53 193
27 David Crewe Unattached 2.00.57 M 52 104
28 Sarette Martin Gosport RR 2.02.49 F 35 167
29 Michael Dutton Gosport RR 2.03.03 M 59 160
30 Anthony Marvin New Forest Runners 2.04.44 M 52 168
31 Beverly-Jo Fisher Unattached 2.04.54 F 33 107
32 Simon Williams Unattached 2.04.54 M 31 112
33 Geoffrey Mills Hardley Runners 2.05.04 M 74 169
34 Rebecca Brennan Fleet & Crookham 2.08.33 F 30 156
35 Robert Skripek Shelton Striders 2.08.33 M 37 176
36 Mike Maliphant Portsmouth Joggers 2.08.45 M 47 166
37 Oscar Vincent Unattached 2.08.53 M 45 177
38 Marcus Blosch Portsmouth Joggers 2.10.39 M 42 155
39 David Ormrod Unattached 2.10.40 M 37 170
40 Hilary Walsgrove New Forest Runners 2.15.30 F 43 178
41 Lisa Shorthouse Isle of Wight AC 2.19.06 F 35 186
42 Claire Smith New Forest Runners 2.24.25 F 31 185
43 Lynn Kendall New Forest Runners 2.24.26 F 47 164
44 Rhona Goodwin New Forest Runners 2.38.30 F 67 162
45 Jill Pickett New Forest Runners 2.38.43 F 67 173
46 Glen Hepburn West Wight Road Runners 2.38.48 M 41 192
47 Bob Webster Seaford striders 3.22.57 M 52 79
Team Result
1. Littledown Harriers 10+12+25 = 47
2. West Wight Road Runners 1+24+25 = 71
3. New Forest Runners 22+30+40 = 92
We had a successful 2010 event and will be repeating the half marathon in 2011
Sunday, June 04, 2006
Half Marathon Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment